- 100% First Deposit Match + Daily Rewards
- No Membership or Per-Wager Fees
- Watch Live Horse Racing Video & Replays
OffTrackBetting.com offers the best value in Online Horse & Greyhound Wagering. Open an OTB account and earn a 100% match bonus on your first deposit.*
Make cash back - win or lose! OTB offers an industry leading cash rewards program on many Thoroughbred, Harness and Greyhound racetracks.
Bet horse racing from the best Thoroughbred, Quarter Horse and Harness racetracks around the world. Watch Live Horse Racing Video, Race Replays & Race Results. Horse Racing Tracks | Horse Racing Schedule
Live Dog Racing Betting from the best Greyhound Racing Tracks in the United States. Watch, wager & get daily dog racing rebates when you bet Greyhound races from your computer or mobile device.
Free horse racing picks and handicapping expert selections every Saturday for New York horse racing. Aqueduct free picks, Santa Anita free picks, Belmont Park free picks, Gulfstream Park free picks & Saratoga free picks.
Today's horse racing results & greyhound racing results. Players have instant access to archived race results which help to improve handicapping skills & make smarter wagers.
Date | Race Track | Horse Race | Grade | Purse | Age/Sex | Distance |
---|---|---|---|---|---|---|
Jan 4 | Santa Anita | Las Flores Stakes | III | $100,000 | 4&up f/m | 6f Dirt |
Jan 4 | Santa Anita | San Vicente Stakes | II | $200,000 | 3yo | 7f Dirt |
Jan 5 | Japan Racing Association | Kyoto Kimpai | III | $669,000 | 4&up | 8f Turf |
Jan 5 | Japan Racing Association | Nakayama Kimpai | III | $669,000 | 4&up | 10f Turf |
Jan 12 | Japan Racing Association | Fairy Stakes | III | $578,000 | 3yo f | 8f Turf |
Jan 12 | Santa Anita | Las Cienegas Stakes | III | $100,000 | 4&up f/m | 6.5f Turf |
Jan 13 | Japan Racing Association | Shinzan Kinen | III | $622,000 | 3yo | 8f Turf |
Jan 18 | Fair Grounds | Lecomte Stakes | III | $250,000 | 3yo | 8.5f Dirt |
Jan 18 | Fair Grounds | Louisiana Stakes | III | $175,000 | 4&up | 8.5f Dirt |
Jan 18 | Santa Anita | La Canada Stakes | III | $100,000 | 4&up f/m | 8.5f Dirt |
Jan 19 | Japan Racing Association | Keisei Hai | III | $622,000 | 3yo | 10f Turf |
Jan 19 | Japan Racing Association | Nikkei Shinshun Hai | II | $886,000 | 4&up | 11f Turf |
Graded Stakes Race Results |
Race Tracks | Time (ET) |